|
|
|
|
|
|
|---|---|---|---|---|---|
| Advanced with Dual Control |
Compact for Integrated Labs |
Classic Flexibility |
Operating Room |
Hospital Wide Use |
|
| Easy to use touchscreen interface | |||||
| Special pre-programmed protocols | |||||
| Fully customizable pacing | |||||
| Seamless ECG Triggering | |||||
| Industry-best training and included help features | |||||
| High Reliability for less downtime | |||||
| 4-channels of stimulation | |||||
| 2-channels of stimulation | |||||
| Compatible with all top ECG Recorders and 3D Mapping systems | |||||
| Advanced R&D Features for Research | |||||
| Cockpit-style, cupboard-friendly chassis | |||||
| Additional Bedside remote touchscreen | |||||
| Battery Operation | |||||
| 5 lead surface ECG | |||||
| Portable | |||||
![]() |
1 ORLab is intended for use in Operating Room but can be configured for use in hybrid installations as a full EP Lab stimulator.